Inde ⁄ Bhārat Ganarājya ⁄Republic of Indi |
AN | AP | HP | |||
HR | KA | KA21 | |||
KL | MH | RJ | |||
SK | TN | UP |
AN | DL | HR | |||
KA | KL | MP | |||
PB | RJ | TN |
AN | AP | DL | |||
GA | GJ | HR | |||
KA | MH | ML | |||
MP | PY | RJ | |||
TN | UP |
GJ | - | RJ |
KA | RJ |
KA |
KA |
IND |
DL | IND | IND |
-- | 24 FIN |
37 I |
|||
27 D |
RCH | GR |
Army | Army | Army |
IND | IND | IND | IND | ||||
IND | IND | IND |
IND |